Summary of Estimate of Probable Costs
The following cost estimate is based on the plan for the Phase One Plan project scope. Click on “Phase One Plan” in the site menu for a plan view of where these items are located on this site.
Please Note: Cost data associated with the development of this master plan was determined in 2016. Updated cost data is available on the Palos Verdes Peninsula Unified School District website, MEASURE PV Information, under “Status of PVPUSD Facilities”.
Phase One Plan Probable Costs
Palos Verdes Peninsula High School – Phase One Plan
PI# | Scope Description | Quantity | × | Unit Cost | = | Cost | Total Cost | ||
---|---|---|---|---|---|---|---|---|---|
Hard Construction Costs | |||||||||
Site Work | |||||||||
![]() |
Replace site utilities | 1 | each | × | 1500000 | per each | = | 1500000 | 1,500,000 |
Site Work Costs | 1,500,000 | ||||||||
New Construction | |||||||||
New Construction Costs | 0 | ||||||||
Reconfiguration | |||||||||
Reconfiguration Costs | 0 | ||||||||
Modernization | |||||||||
![]() |
AB 300 Seismic Upgrade. Classroom building, new finishes, lighting, HVAC, electrical and structural upgrades | 54680 | SF | × | 235 | per SF | = | 12849800 | 12,849,800 |
![]() |
AB 300 Seismic Upgrade. Classroom building, new finishes, lighting, HVAC, electrical and structural upgrades | 54186 | SF | × | 235 | per SF | = | 12733710 | 12,733,710 |
Modernization Costs | 25,583,510 | ||||||||
Demolition | |||||||||
Demolition Costs | 0 | ||||||||
Miscellaneous | |||||||||
Miscellaneous Costs | 0 | ||||||||
Hard Construction Cost Subtotal | 27,083,510 | ||||||||
Soft Project Costs | 27.00 | % | of Hard Construction Costs | 7,312,548 | |||||
Hard Construction Cost + Soft Project Costs Subtotal | 34,396,058 | ||||||||
Escalation | 4 | years | @ | 4.00% | per year | = | 16.99% | 5,842,465 | |
Overall Contingency | 10.00% | of total | = | 11.11% | 4,470,947 | ||||
Total Probable Phase One Plan Costs for Palos Verdes Peninsula High School |
44,709,469 |