Spatial Adequacy Assessment Summary
The following table compares the existing capacity of the school facility (on the left) with the future capacity provided by the Master Plan (on the right).
| Existing Capacity | Master Plan Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grades | Grades TK,K,1,2,3,4,5,SDS Non Severe | Grades TK,K,1,2,3,4,5,SDS Non Severe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | Current (2016–2017) | 375 | Projected | 370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classrooms | Permanent | (loaded) | 12 | Permanent | (loaded) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (non-loaded) | 2 | (non-loaded) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portable | (loaded) | 4 | Portable | (loaded) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (non-loaded) | 1 | (non-loaded) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Teaching Stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
