Spatial Adequacy Assessment Summary
The following table compares the existing capacity of the school facility (on the left) with the future capacity provided by the Master Plan (on the right).
| Existing Capacity | Master Plan Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grades | Grades 9,10,11,12 | Grades 9,10,11,12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | Current (2016–2017) | 2426 | Projected | 2473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classrooms | Permanent | (loaded) | 94 | Permanent | (loaded) | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (non-loaded) | 0 | (non-loaded) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portable | (loaded) | 4 | Portable | (loaded) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (non-loaded) | 1 | (non-loaded) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Teaching Stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
