Spatial Adequacy Assessment Summary
The following table compares the existing capacity of the school facility (on the left) with the future capacity provided by the Master Plan (on the right).
| Existing Capacity | Master Plan Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grades | Grades 9,10,11,12 | Grades 9,10,11,12,Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | Current (2016–2017) | 1689 | Projected | 1680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classrooms | Permanent | (loaded) | 77 | Permanent | (loaded) | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (non-loaded) | 0 | (non-loaded) | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portable | (loaded) | 0 | Portable | (loaded) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (non-loaded) | 0 | (non-loaded) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Teaching Stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
